- -
- 6 ADVANCED MODEL AMOUL
6 ADVANCED MODEL AMOUL
6 ADVANCED MODEL AMOUL:
- 5G;
- ;
- , , .
1. :
- ;
- , . – – 5000 ;
- .
2. :
- , , ;
T6 IPX4 .
3. Smart & Intelligent:
- , , , (RM), P-V ..
4. :
- AHA ERC.
5. :
- , .
:
T6 | : | |||||
: , | ||||||
(): HFNC, P-V, ( ), , | ||||||
: 10,4 | ||||||
: 2 () - 2000 | ||||||
EtCO2 () | ||||||
: 6,2 , | ||||||
: , , , | ||||||
IP33, CE, EN1789 | ||||||
T6 | ||||||
- | ||||||
4.624.00005 | Critical Model | : 10-2000 | 1 | |||
4.624.00006 | Neonate Model | : 2-300 | 1 | |||
4.624.00007 | Transport Model | : 10-2000 | 1 | |||
/ | Advanced Model | : 2-2000 | 1 | |||
Critical Model | Neonate Model | Transport Model | Advanced Model | |||
: 2-2000 ( nCPAP-PC, nCPAP) | × | √ | × | √ | 1 | |
P-V | √ | √ | × | √ | 1 | |
√ | √ | × | √ | 1 | ||
√ | √ | √ | √ | 1 | ||
HFNC, APRV, BiPPV, PRVC, PRVC-SIMV | √ | √ | × | √ | 1 | |
PART NO. | Neonate Model | Transport Model | Advanced Model | |||
2.624.00036 | Critical Model | √ | × | × | √ | 1 |
2.624.00038 | Neonate Model | × | √ | × | × | 1 |
2.624.00039 | Transport Model | × | × | √ | × | 1 |
5.000.00959 | ( ) | √ | × | √ | √ | 1 |
5.000.00879 | DP ( ) | √ | × | √ | √ | 1 |
5.000.00951 | (22F / 22F) | √ | × | √ | √ | 1 |
1.114.00010 | MOX-3 | √ | √ | √ | √ | 1 |
2.683.00013 | , 3M (DISS/-) | √ | √ | √ | √ | 1 |
1.703.00048 | √ | × | × | √ | 1 | |
5.000.00165 | 4 | √ | × | √ | √ | 1 |
5.001.00037 | √ | × | √ | √ | 1 | |
5.000.00961 | () | × | × | √ | √ | 1 |
5.000.00960 | √ | √ | √ | √ | 2 | |
1.503.00141 | √ | √ | √ | √ | 1 | |
5.000.00934 |
:
:
1. « »
2.
.
.
:
-
. , .
-
, . , ( ). (-, , ).
:
- ( );
- (0,5% );
- .
:
100% – , 3000 ( ).
3000 , 100 .
. !
?